Corporate Profile
Company Name | Japan Tissue Engineering Co., Ltd. (J-TEC) | ||||||
---|---|---|---|---|---|---|---|
Headquarters | 6-209-1 Miyakitadori, Gamagori, Aichi 443-0022, Japan |
||||||
TEL | +81-533-66-2020 | ||||||
FAX | +81-533-66-2019 | ||||||
jtec-info@jpte.co.jp | |||||||
Establishment | February 1, 1999 | ||||||
Capitalization | 4,958 million yen | ||||||
Business groups |
|
||||||
Board of Directors (As of June 18, 2024) |
|
||||||
Audit and Supervisory Board Members (As of June 18, 2024) |
|
||||||
Corporate Officers (As of June 18, 2024) |
|
||||||
Financial year ends | March |
Access
From NAGOYA
40 minutes to Gamagori by JR Line.
Gamagori to J-TEC takes 5 minutes by taxi.
From TOKYO
10 minutes from Toyohashi (Shinkansen St.) to Gamagori by JR Line.
Gamagori to J-TEC takes 5 minutes by taxi.